-
135 888
Total Kilometres
-
2015
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | KM8R4DHE7MU251708 |
| Date of sale | 2020-02-25 15:00:00 |
| Primary Damage | REAR END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 84930 (A) |
| Year | 2015 |
| Make | FORD |
| Model | ECONOLINE |
| Engine | 6.8L 10 |
| Transmission | AUTOMATIC |
| Body color | WHITE |
| Drive | Rear-wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | IN ST |
| Location | INDIANAPOLIS (46254) |
| Estimated Retail Value | 0 |
| Estimated Repair Cost | 0 |
2015 FORD ECONOLINE KM8R4DHE7MU251708 sold on copart WHITE color with such damage REAR END, MINOR DENT/SCRATCHES. Mileage on KM8R4DHE7MU251708 FORD ECONOLINE 2015 - 84930. Auction Date 2020-02-25 15:00:00 in USA auction copart. This vehicle KM8R4DHE7MU251708 obtain an engine 6.8L 10. This FORD ECONOLINE 2015 features Rear-wheel drive